<?xml version="1.0" encoding="UTF-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>NoshBar's Dumping Ground</title>
	<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php" />
	<modified>2026-09-12T06:07:27Z</modified>
	<author>
		<name>NoshBar</name>
	</author>
	<copyright>Copyright 2026, NoshBar</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.7.0">SPHPBLOG</generator>
	<entry>
		<title>LÏKE 2D game engine framework-ish</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry130710-115114" />
		<content type="text/html" mode="escaped"><![CDATA[<strong>LÏKE</strong> is like <a href="http://love2d.org" >LÖVE 0.8</a>, but watered-down and less awesome.<br /><strong>LÏKE</strong> is an implementation of a subset of LÖVE features.<br /><strong>LÏKE</strong> does have some extensions though, such as live-reloading of assets and scripts and a touch API for touchscreens.<br /><strong>LÏKE</strong> is a minimal framework you can use to make 2D games in Lua.<br /><strong>LÏKE</strong> works on Windows, Mac OS X, Linux, Android, iOS, QNX (PlayBook) and WebOS.<br /><strong>LÏKE</strong> is a self-contained single executable less than 500Kb in size, written in C from scratch using OpenGL, Lua 5.2, PortAudio and the Chipmunk Physics engine.<br /><br />I made my first game, <a href="/?entry=entry130501-122423" >jmp:err</a>, using LÖVE. The experience of learning Lua and a new framework in a day was great.<br />Some things about LÖVE annoyed me though, the lack of proper ports to other platforms, the font API and I had disagreements, etc.<br /><br />So, as things always go, I thought I&#039;d make my own version the next weekend as a challenge, using the API in a &quot;black-box&quot; type approach.<br />After two days of crazily bad coding, I got my game running in my own version of the engine, exciting!<br /><br />The main goal was just to get my game running on Android, but with the groundwork basically done, I figured I would keep on working on it.<br />I decided to port my bridge tutorial to Lua in an effort to learn &quot;classes&quot; in Lua and get a grips with the physics engine.<br />One thing lead to another and BAM, LÏKE was born.<br /><br />See what&#039;s currently implemented by visiting the LÏKE page via the <a href="/static.php?page=like" >link</a> on the sidebar.<br />Downloads for all platforms to be put up once I get my PC at home running again.]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry130710-115114</id>
		<issued>2013-07-10T00:00:00Z</issued>
		<modified>2013-07-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Drumpster v0.2 - &quot;What the heck&quot; release.</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120829-100200" />
		<content type="text/html" mode="escaped"><![CDATA[This new version of <a href="static.php?page=drumpster" >Drumpster</a> has been &quot;ready&quot; for ages now, I didn&#039;t want to release it because it simply isn&#039;t good enough.<br />(the &quot;MIDI Playback&quot; button doesn&#039;t do anything unless you enable it in the configuration file first, there aren&#039;t proper icons for most binaries, I haven&#039;t tested it properly on all the platforms (32-bit or 64-bit OSX build... how should I know!?), the lyrics don&#039;t always load correctly...)<br />However, when compared to v0.1, this has several major fixes and enhancements that make it worthwhile.<br /><br />I also have a <a href="http://www.youtube.com/watch?v=v_O_2CSL_RY" >sneaking</a> suspicion that I am going to have to rewrite the whole MIDI loading to notes on a timeline process. I currently load notes and convert them to their absolute time in milliseconds, mostly because I&#039;m a dunce and <a href="http://i2.kym-cdn.com/photos/images/newsfeed/000/234/739/fa5.jpg" >I have no idea what I&#039;m doing.</a><br />What I&#039;ve noticed is that this conversion process isn&#039;t ideal as a song with a slow tempo will throw the notes towards you at the same pace as a fast tempo song... meaning that the notes will either be scrunched up together or very far apart, making it difficult to read sometimes.<br />So now I will have to store the notes and their tempo and change the rate of note flow accordingly.<br /><br /><h3>Major fixes</h3><ul><br /><li>MIDI loader is more stable and maps things more correctly now.<br /><li>The splash-screen now works, a side-affect of the OpenGL code being slightly less beaten by the crazy-dog stick.<br /><li>The OBJ loader is a bazillion times faster now, and is less against actually loading OBJ files.<br /></ul><br /><br /><h3>Enhancements</h3><ul><br /><li>Android build - I&#039;ve tested it on a single device, all I own, if you have any tales of woe/joy, I&#039;d love to hear about them at my Hotmail address, noshbar@, or <a href="https://twitter.com/intent/tweet?screen_name=noshbar" class="twitter-mention-button" data-related="noshbar">Tweet to @noshbar</a>
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script><br /><li>BlackBerry PlayBook build<br /><li>The WebOS build has a funky feature where you can drag the timeline/fretboard back and forwards through time with your finger.<br /><li>Lyrics are now loaded from the MIDI file and displayed during gameplay.<br /><li>You can enable buggy MIDI audio playback by adding the following line to the drumpster.cfg file:<pre>[sound]<br />midi_backtrack=true</pre><br /></ul>]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120829-100200</id>
		<issued>2012-08-29T00:00:00Z</issued>
		<modified>2012-08-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Python doesn&#039;t actually suck too much...</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120409-074148" />
		<content type="text/html" mode="escaped"><![CDATA[<h3>Rambly introductory</h3><br />Until recently, I had no reason to code something in Python, as I had all my bases covered by C/C++, ObjectPascal, and PHP.<br />Lately work has had me pottering with some utilities written in Python, and even though I don&#039;t &quot;know&quot; Python, I could read the code just fine (as I guess is the case with most coders), and it seemed like something that would be good for quick prototypes (especially as my main development machine is now a Mac - it comes with Python pre-installed).<br /><br />So I set myself the task of re-creating <a href="static.php?page=helpermonkeybotpython" >HelperMonkeyBot</a> in Python. <br /><br /><h3>Things I used</h3><br />Having had some frustrations with getting an XMPP library and its dependencies set up and working with cross-platform C++ compilers, I was delighted to find <a href="https://github.com/fritzy/SleekXMPP/wiki" >SleekXMPP</a>, which is easily installed by typing:<pre>python setup.py install</pre>I had <a href="http://www.python.org/" >Python</a> 2.7 on OSX and Linux, and Python 3.2 on Windows.<br />I figured this would let me target the two different versions (and -hey-, how different could they be? More on that later, SIGH).<br /><br />As before, I used <a href="http://www.sqlite.org/" >SQLite</a> for the database, using the full-text-search capability it provides.<br />This seems to be enabled in the OSX and Linux distributions I was using (10.7 and 11.10, respectively), but not on Windows Python 3.2.<br />The easy fix is to go the SQLite website and download a new sqlite3.dll and plonk it in the Python32\DLL folder.<br />Well, it WOULD be, but I guess the API has changed (or something, I didn&#039;t have the patience to check)... so I did what any impatient prototyper would have done (just me?) and uninstalled Python 3.2, and installed Python 2.7, replaced the DLL as before, and et voila, success!<br /><br />For an editor/IDE, I initially just edited the code in <a href="https://developer.apple.com/xcode/" >Xcode</a>, but that provided very little other than syntax highlighting.<br />So then I tried <a href="http://pythonide.stani.be/" >SPE</a>, which was great, I could debug code, set breakpoints, do all the things I&#039;m used to with compiled code... buuut it would sometimes crash, or just act weirdly. Nothing deal-breakery, but my lust for shiny new things had to be met, and it was the perfect to excuse to look for MOOORE.<br />I then used <a href="http://www.aptana.com/products/studio3" >Aptana Studio 3</a>, which has PyDev support built in, and worked pretty well (apart from the eye mangling default theme)... but still didn&#039;t feel quite right.<br /><br />After much elimination and many crying supermodels, I finally chose <a href="http://pytools.codeplex.com/" >Python Tools for Visual Studio</a>... what can I say? I absolutely adore that IDE.<br />All the shortcuts I know, incredibly quick stepping through code (with Python 2.7 anyway), easy process killing, warnings in the IDE about mismatched white-spacing... it just felt right for me.<br /><br /><h3>The story so far...</h3><br />Despite the warnings and dismissals from internet experts and people I know, my opinion is that Python doesn&#039;t suck too bad.<br />I know my opinion is worth as much as the rest of the experts, but it boils down to this:<br />Bad code is bad code, how bad it is depends on how much you let yourself abuse the available functionality.<br /><br />This initial code for HelperMonkeyBot must be horrendous to seasoned (hmm, salty) Python coders, but it&#039;s a stepping stone for me, and one I am proud of.<br />Not because I learnt a new language, not because I think it&#039;s great code, but simply because I didn&#039;t abuse it too much.<br /><br />I think the thing I like most about Python is the same thing that has me liking Pascal/Delphi still:<br />people who provide examples in Python/Pascal provide code that is understandable, and seemingly want to explain things more than C/++ coders.<br />For years I would search for things like &quot;avi player delphi&quot; because the code would be easy to read, and there would normally be an accompanying article.<br />The great thing is that Python seems way more popular than Delphi, so a whole new world of easy-to-understand code has opened up to me, huzzah!<br /><br />So, soon I will provide an updated HelperMonkeyBot (I&#039;m testing it at the moment) which -thanks to being in Python with some easy to use helper libraries- sends mail reminders.<br />Not the world&#039;s most amazing feature, but considering the C code I&#039;d have to do for that... YAY!]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120409-074148</id>
		<issued>2012-04-09T00:00:00Z</issued>
		<modified>2012-04-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>TISFAT source release.</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120304-074846" />
		<content type="text/html" mode="escaped"><![CDATA[Oh <a href="static.php?page=TISFAT" >TISFAT</a>.<br /><br />I keep claiming it&#039;s the worst written code on the planet... and recently someone asked if they could have the source to &quot;play around with&quot; (more likely it would have its way with them).<br /><br />After being quite happy that I had lost the source a while back and could not prove that theory... well, curiosity got the better of me and I played with some undelete tools on an old hard-drive I had.<br /><br />So <a href="/files/tisfat210.7z" >here</a> it is, the source code for my 15 minutes of fame, released under the &quot;don&#039;t tell anyone I wrote it unless they think it&#039;s awesome&quot; license.<br /><br />I&#039;ve been hesitant to release it in the past, because it is truly awful, from over a decade ago, before I could program, or even knew what the &quot;Object&quot; in Object-Pascal meant (which should be quite obvious).<br />I&#039;d hate for this ever to hurt my chances of anyone ever employing me based on this code, so I would just like to state that I am infinitely better now.<br />Infinitely.<br />But also, keep in mind that somehow I managed to keep working on this, understanding the mess, knowing exactly where in the bazillions of lines of code things happened... only a smart person could do that. Nod nod nod. Did I write smart? I meant to type &quot;loony&quot;.<br /><br />So anyway, use this at your own peril, and do NOT come asking for me help... especially not if it starts sucking your soul out...<br />It used to compile with Delphi 6 Personal Edition, and somewhere along the line I managed to use the ... Delphi... Studio... something... I don&#039;t remember what it was called, all I remember is that it required .NET 1.1, was incredibly bloated and slow, and crashed more than TISFAT.<br /><br />And some of the many things I learnt doing this:<br /><ul><br /><li>Never put code directly in an event handler, make it call an objects function or something<br /><li>$I including files in Delphi is not smart, it&#039;s evil, and made debugging almost impossible (back in Delphi 5 days at least)<br /><li>Delphi objects... well, you don&#039;t need to allocate memory for them in the traditional malloc() way, nor do you need to use pointers to them... instance := object.Create() works juuust fine, and is a lovely way of doing things.<br /><li>When designing a file format, do just that, design it! The amount of fudges in the TISFAT format just to cater for tiny variances in previous versions... geez.<br /><li>I quite enjoy working in my own filth.]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120304-074846</id>
		<issued>2012-03-04T00:00:00Z</issued>
		<modified>2012-03-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tweenimator progress.</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120125-075804" />
		<content type="text/html" mode="escaped"><![CDATA[So, some progress on Tweenimator:<br /><br /><center><iframe width="420" height="315" src="http://www.youtube.com/embed/v_ateW0vpT0" frameborder="0" allowfullscreen></iframe></center><br /><br />Astute readers may notice that images are now working, meaning I could add the world&#039;s ugliest test-UI too.<br /><br />Also shown is how complex stick figures can be built from scratch.<br /><br />Not show in action are the &quot;move stick figure&quot; and &quot;rotate stick figure&quot; options.<br />The &quot;move&quot; action works just peachy.<br />The &quot;rotate&quot; action, well...<br /><br />See, in TISFAT, if you wanted to rotate a stick figure, you had to manually rotate the points. I can only imagine how difficult that must have been, because I never had the patience to do that kind of thing (sicko&#039;s!).<br />I _would_ have added the rotation option, but I had no idea how to handle mouse clicks on a rotated entity.<br />Now I do.<br /><br />So, rotating an entire stick figure between frames means you can still edit the poses just by clicking on the stick figure like usual.<br /><br />However, as this is prototype stage, I&#039;m cutting myself some slack, in that the order of the rotations, or the center of which, must be wrong... when I rotate the stick figure, it goes way off screen.<br /><br />That aside, progress is pretty good.<br /><br />There is also an option to keep one &quot;stick&quot;/&quot;limb&quot; at the same angle to the one it is connected to, quite handy.<br />Except that I&#039;m a mathematical genius * -1, and can&#039;t seem to get the angle right. I think I&#039;m not transferring something during tweening...<br /><br />Anyway, it&#039;s still fun, and that&#039;s what counts.<br />Especially when the world around me is covered in running combusting screaming monkeys.]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120125-075804</id>
		<issued>2012-01-25T00:00:00Z</issued>
		<modified>2012-01-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Announcing Tweenimator, because I&#039;d rather code than learn how to draw.</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120121-075942" />
		<content type="text/html" mode="escaped"><![CDATA[First there was the fine motor skills of an elephant.<br />Then there was <a href="static.php?page=TISFAT" >TISFAT</a>, which worked for a while, mostly, almost.<br />Then there was an unreleased tisfatTOO, which did nothing but frustrate me.<br /><br />But now that tablets are common-place, and there are touch-screens actually capable of being useful (eat dust, resistivity!), I decided it would be fun just to see what animating a stick figure on them would be like.<br />So I whipped up a quick prototype to test it... and, well, damn. I&#039;ve got the disease again.<br /><br /><center><iframe width="520" height="292" src="http://www.youtube.com/embed/eqpuuujQgGI" frameborder="0" allowfullscreen></iframe></center><br /><br />It may not look like much, but the original TISFAT started with something way more basic/hideous.<br />AND it runs on iPad, TouchPad, and PlayBook already, huzzah!<br /><br />To the FutureMobile!]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120121-075942</id>
		<issued>2012-01-21T00:00:00Z</issued>
		<modified>2012-01-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>PlayBook Drumpster</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120105-080211" />
		<content type="text/html" mode="escaped"><![CDATA[So, the BlackBerry PlayBook went on a firesale of sorts yesterday, and I had a voucher from my awesome work, so I naturally had to go get one for super cheap.<br /><br />It took about 2 hours in total to get the SDK installed and Drumpster ported... The WebOS changes making it a straight-forward port.<br /><br />So now it really is time to start making a sensible directory structure for the builds, getting some sort of source control up and running, and finally proceeding with work on improving Drumpster and taking it forwards, instead of sideways.<br /><br />Fortunately being awesome is not a crime, unlike being a foreigner...<br />Due to me not coming from an English speaking country, and clearly not having any IT skills, I will have to leave the UK soon, hopefully ending up in Sweden, after which I can hopefully focus on making Drumpster something usable.<br /><br />Always hoping...]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry120105-080211</id>
		<issued>2012-01-05T00:00:00Z</issued>
		<modified>2012-01-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WebOS Drumpster</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111209-080241" />
		<content type="text/html" mode="escaped"><![CDATA[So, I finally managed to get myself a TouchPad, and it&#039;s even more awesome than I thought it would be.<br />It&#039;s currently set up to dual boot between Android and WebOS, and it runs Ubuntu within WebOS just peachily.<br />WebOS just feels so good to use, the browser just _feels_ nicer to use than Android&#039;s or iOS&#039;s.<br /><br />Anyway, kicking the nerdiness up a notch, man oh man is the PDK nice and easy to use, providing OpenGL and SDL from the start, with the ability to test and debug things on Windows.<br /><br />The fairy tale version of my porting story: I barfed up a bit of SDL bootstrap code to create a window and handle inputs, and everything else just worked!<br /><br />The real version: I am a bleeding tool. I initially looked at the PDK samples, one called &quot;simple&quot;, which included an OpenGL ES 2 header file.<br />So I went on a learning escapade where I FINALLY addressed my lack of GLSL knowledge and suspiciously loving attachment to the fixed rendering pipeline.<br />Shaders and whatnot had never made sense to me, until I found <a href="http://www.arcsynthesis.org/gltut/" >this</a> awesome tutorial.<br /><br />So I finally had some shaders up and running, I had some hand-coded matrix maths stuff going, I had 3d models on screen and rotating and... annoyingly disappearing (some Z issue) and going all over the place.<br /><br />In an effort to see what else GLES 2 provides, I decided to see if there were any other header files...<br />There were/are.<br />An OpenGL ES 1 header file.<br />DAMN MALE OFFSPRING OF A FEMALE CANINE!<br /><br />So yes. Drumpster runs on the TouchPad fantastically.<br />Take that Joggler.<br /><br />Oh, and I found and fixed the bug in <a href="static.php?page=helpermonkeybotcpp" >MonkeyBot</a>... and got it running on the BeagleBone and Bifferboard.<br />I&#039;ll upload the new code &quot;soon&quot;.]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111209-080241</id>
		<issued>2011-12-09T00:00:00Z</issued>
		<modified>2011-12-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Announcing MonkeyBot: Because I&#039;d rather code than learn how to use SSH</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111125-080356" />
		<content type="text/html" mode="escaped"><![CDATA[While that&#039;s not strictly true, I am overly paranoid about a bunch of things, opening a port on my firewall being one of them.<br />Not because I think SSH might have flaws, or the firmware on my modem, but because I&#039;m a complete dufus with no self-esteem who doesn&#039;t trust himself, and I really don&#039;t feel like setting up my PC again, post internet-abuse.<br /><br />Sooo, introducing <a href="static.php?page=helpermonkeybotcpp" >(Helper)MonkeyBot</a>, a little instant messenger bot that sits and worships and listens to your commands.<br />You also get a single-page PHP file to view the stored messages more purdy like.<br />MonkeyBot is open source and released under the ZLib licence, and is thus compatible with its dependencies, <a href="http://www.sqlite.org/" >SQLite</a> and <a href="http://camaya.net/gloox/" >Gloox</a> (which uses <a href="http://www.gnu.org/software/gnutls/" >GnuTLS</a>).<br /><br /><center><a href="images/monkeyview_big.jpg"><img src="/images/monkeyview.jpg" alt=""  /></a></center><br /><br />It&#039;s a little program that logs into an XMPP account and listens for commands from another specified XMPP account (with a secret handshake phrase), and basically stores whatever you type to it (with a category), with the option of recalling/viewing/deleting/searching the data via IM, as well as downloading files for you so that they are ready by the time you get home.<br /><br />An example dialog would be:<br /><pre><a href="mailto:nashbor@gmail.com" >nashbor@gmail</a>: Hey Asshat.<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: What do you want?<br /><a href="mailto:nashbor@gmail.com" >nashbor@gmail.com</a>: todo: Make Drumpster less poo.<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: Stored. (MessageID: 1)<br /><a href="mailto:nashbor@gmail.com" >nashbor@gmail.com</a>: download:http://www.3dconstructionkit.co.uk/3dkit/PC-3D_Construction_Kit_2.zip<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: Stored. (MessageID: 2)<br />...&lt;time passes so slowly, slowly...&gt;<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: Download finished successfully: PC-3D_Construction_Kit_2.zip<br /><a href="mailto:nashbor@gmail.com" >nashbor@gmail.com</a>: search:Drump*<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: ID1: Make Drumpster less poo.<br /><a href="mailto:monkeybot@gmail.com" >monkeybot@gmail.com</a>: Search finished.</pre><br /><br />MonkeyBot is super easy to compile on Ubuntu.<pre>apt-get install gcc g++ libgloox-dev<br />change to the folder with the 7 or so MonkeyBot source files<br />compile sqlite with FTS4 support<br />g++ *.o *.cpp -lgloox -lpthread -ldl</pre><br />On any other platform though... I came across some PITA&#039;s:<br /><br />Not every version of Linux has a package manager, especially when trying to use embedded systems, so you&#039;re stuck compiling things for yourself.<br />I spent much too long trying to get libnettle to compile (WHY? Why can&#039;t you see the libnettle include files? The paths are PERFECT you piece of gangrenous armpit slug!), which GnuTLS needs, which Gloox needs.<br /><br />For Windows however, you can get a precompiled GnuTLS DLL and DEF off the gnu website, which you can create a LIB file from, and link against in Visual Studio.<br />I thought it would be:<br />Compile Gloox, linking to GnuTLS. (of course, you have to remove some files from the solution and make a typedef before it will compile)<br />Compile MonkeyBot, linking to Gloox.<br />Make sure all the GnuTLS and Gloox DLL&#039;s are in the MonkeyBot.EXE folder.<br />Run.<br /><br />But nooo, that gave me weird connection issues in Debug mode, or a crash in Release mode.<br />However, deleting all the GnuTLS DLL&#039;s from the .EXE folder made the Debug build connect just fine all of a sudden.<br />My random-unproved-and-probably-shitty theory is that the Debug Gloox.DLL includes the GnuTLS stuff, at least it should, given its size.<br />As for the Release mode crash... some std::string thing that I couldn&#039;t be bothered trying to find out about.<br /><br />I&#039;m considering rewriting the ChatEngine class so that it can use either Gloox or the XMPPFramework for OSX/iOS... with plans to run MonkeyBot and Apache and PHP and the viewing program on a poor abused jailbroken iPhone I got handed down to me by someone rich because I&#039;m so 3rd world.<br /><br />Anyway, it works for me for now, I discovered a crash when creating custom actions JUST as I was uploading the files to my site... so I guess v0.2 will be coming soon... annnd that you should probably take the time to learn about cron and watchdog scripts...<br />Lots to still be done on MonkeyBot, like remote shell, not sucking, reminders that do something actively...<br /><br />Use it, don&#039;t use it, I don&#039;t care.<br />Rock on.]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111125-080356</id>
		<issued>2011-11-25T00:00:00Z</issued>
		<modified>2011-11-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Drumpster v0.1 is out!</title>
		<link rel="alternate" type="text/html" href="http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111030-081216" />
		<content type="text/html" mode="escaped"><![CDATA[So, I finally decided to release <a href="static.php?page=drumpster" >Drumpster</a>.<br />Even though the only reason it works slightly is because it is so broken (it can&#039;t even get being broken right).<br /><br />The configuration/song creation tool is about 80% done, so until then, some documentation on how to do stuff is <a href="https://docs.google.com/document/d/1MjKnH6Vco0XoQpmDEPpqPxu2m7QIKKcLrdYDUTkCgdM/edit" >here</a>.<br /><br />Binaries for Windows, Ubuntu and OSX are available... with varying degrees of working between them.<br />They all load and display songs, which is all I wanted it to do for now, so yay!<br /><br />I needed to rush to get this out before Uncharted 3 comes out, because otherwise it never would.<br />Also, this makes me feel like someone in the world might be using it, meaning I have to give this some sort of priority.<br /><br />Now, back to playing!]]></content>
		<id>http://iwasdeportedandalligotwasthislousydomain.co.uk/index.php?entry=entry111030-081216</id>
		<issued>2011-10-30T00:00:00Z</issued>
		<modified>2011-10-30T00:00:00Z</modified>
	</entry>
</feed>
